The Secession of the Southern States
The number of states to leave the Union grows to seven as South Carolina is joined by the “Cotton Belt” states of Mississippi, Florida, Alabama, Georgia, and Louisiana. The Union, however, grows by one as the free state of Kansas is admitted as the 34th state.
South Carolina Governor Francis Pickens Takes Command
Former ambassador to Russia and with an eye on the presidency, Francis Pickens returns from Moscow in late 1860 as events heat up over secession. He agrees to accept the post of governor from the legislature despite his reluctance to secession. However, once the state votes to leave the Union, Pickens attention turns to defense and he authorizes the formation of militia units to protect the new republic.
Date | Key Events for January 1861 |
January 2, 1861 | Historical Sketch: 10th S.C.V. Infantry The Georgetown Rifle Guards are recognized and accepted by the State of South Carolina as a well-regulated militia and is ordered to report early February to South Island below Georgetown for garrison duty. (Emanuel 6) |
3 | Emissaries from the Republic of South Carolina |
9 | South Carolina Fires the First Shot of the Crisis Governor Francis Pickens of South Carolina orders coastal batteries to open fire on the Union merchant ship Star of the West as it enters Charleston Bay in an effort to resupply the military garrison holding Fort Sumter. The ship turns about and head back north. (Bowman 42) Mississippi secedes from the Union |
10 | Florida Secedes from the Union |
11 | Alabama Secedes from the Union |
19 | Georgia Secedes from the Union |
21 | Resignations After delivering farewell speeches from the floor of the capitol, the senators from Alabama, Florida, and Mississippi resign. |
26 | Louisiana Secedes from the Union |
29 | Kansas is Admitted to the Union Kansas declares itself a free state a free state and is promptly admitted as the 34th state. |
No comments:
Post a Comment